
If you are a computer repair professional looking to break into the managed service industry, or if you are looking to grow your existing managed services offerings, a great place to start is to study the following companies who are already at the top of their game.
MSPmentor just published their list of the top 100 overall ranked managed service provider’s. The list was compiled and arranged based on the following criteria:
- Annual managed services revenue (2008)
- Annual managed services revenue growth (2008 vs. 2007, in dollars)
- Annual managed services revenue growth (2008 vs. 2007, percentage growth)
- Percentage of overall revenue from managed services (2008)
- Devices managed (2008)
- Devices managed, annual growth (2008 vs.2007, in raw numbers)
- Devices managed, percentage growth (2008 vs. 2007)
- Full-time technicians (2008)
- Managed services revenue per full-time technician (2008)
Through this index, we ensured that the MSPmentor 100 includes a healthy mix of small, midsize and large managed service providers worldwide. If you are a computer repair professional looking to break into the managed service industry, or if you are looking to grow your existing managed services offerings, a great place to start is to study the following companies who are already at the top of their game…
Top 100 Managed Service Providers In The World
| Rank | Company | City/State | Country: | Top Exec |
| 1 | mindSHIFT Technologies Inc. | Fairfax, Va. | USA | Paul Chisholm, Chairman & CEO |
| 2 | Perimeter eSecurity | Milford, Conn. | USA | Brad Miller, CEO |
| 3 | Alpheon Corp. | Morrisville, N.C. | USA | Greg Donovan, President & CEO |
| 4 | MicroMenders | San Francisco, Calif. | USA | Dave Sperry, President |
| 5 | Appia Communications Inc. | Traverse City, Mich. | USA | Victor von Schlegell, President |
| 6 | U&D Square Solutions PVt. Ltd. | Pune | India | Deepak Dwivedi, CEO |
| 7 | ThePlanet.com Internet Services Inc. | Houston, Texas | USA | Doug Erwin, Chairman & CEO |
| 8 | Cobweb Solutions Ltd. | Fareham | UK | Mark Adams, Managing Director |
| 9 | Thrive Networks Inc. | Concord, Mass. | USA | Jim Lippie, President |
| 10 | Littlefish IT Support | Nottingham | UK | Adam Webb, CEO |
| 11 | Enterprise Integration | Jacksonville, Fla. | USA | Michael Locher, President & CEO |
| 12 | PEQ Consulting Inc. | Miamisburg, Oh. | USA | Jason Evans, President & CEO |
| 13 | HEIT | Fort Collins, Colo. | USA | Dan Holt, CEO |
| 14 | Nitro Microsystems Inc. | Ottawa | Canada | Larry Poirier, CEO |
| 15 | Safe Systems Inc. | Alpharetta, Ga. | USA | Darren Bridges, President |
| 16 | Do IT Smarter | San Diego, Calif. | USA | Lane Smith, President |
| 17 | 7ticks IT | Chicago, Ill. | USA | Joe Bigane, Managing Director |
| 18 | BHI Advanced Internet | Eden Prairie, Minn. | USA | Dave Perrill, President |
| 19 | Interactive E-Solutions LLC | Baton Rouge, La. | USA | Brandon Foreman, CIO |
| 20 | Hosted Solutions | Raleigh, N.C. | USA | Rich Lee, CEO |
| 21 | Advanced Network Products Inc. | Glenside, Pa. | USA | David Mulvey, President |
| 22 | NetGain Technologies Inc. | Lexington, Ky. | USA | Mark Jacobson, CEO |
| 23 | Valley Networks Solutions | Fresno, Calif. | USA | Daniel Duffy, CEO/CIO |
| 24 | LightEdge Solutions | Des Moines, Ia. | USA | Jim Masterson, CEO |
| 25 | outsourceIT | Washington, D.C. | USA | Craig Guice, President and CEO |
| 26 | Structured Technologies, Inc. | Rochester, N.Y. | USA | Joe Oster, President |
| 27 | iNet Strategy Inc. | Nashville, Tenn. | USA | Robert Morris, President |
| 28 | Jackson Thorton Technologies LLC | Montgomery, Ala. | USA | Patti Perdue, President |
| 29 | Global Data Systems Inc. | Pembroke, Mass. | USA | Joseph Young, President |
| 30 | Synoptek Inc. | Santa Ana, Calif. | USA | Tim Britt, CEO |
| 31 | MSP Services Network (MSPSN) | Omaha, Neb. | USA | Amy Luby, CEO |
| 32 | Long View Systems Corp. | Calgary | Canada | Don Bialik, President & CEO |
| 33 | inhouseIT | Costa Mesa, Calif. | USA | Rob Leon, VP |
| 34 | Backup Technology Ltd. | Leeds | UK | Simon Chappell, CEO |
| 35 | Netforce Pty Ltd. | Neutral Bay | Australia | Scott Atkinson, Director |
| 36 | Think Smart Inc. | Sacramento, Calif. | USA | Rob Ross, President |
| 37 | Network Outsource | New Hyde Park, N.Y. | USA | Adam Mahoney, President |
| 38 | Synergy Global Solutions | Pittsford, N.Y. | USA | Clark Crook, President |
| 39 | Infinity Business Systems | Tampa, Fla. | USA | Terry Hedden, CEO |
| 40 | Bay Computing Group | Concord, Calif. | USA | Kirk Harding, CEO |
| 41 | FusionStorm | San Francisco, Calif. | USA | John Varel, CEO |
| 42 | All Covered Inc. | Redwood City, Calif. | USA | Tim Mott, CEO |
| 43 | Sagiss LLC | Irving, Tex. | USA | Keith Walters, President |
| 44 | CDot Networks Inc. | Vancouver | Canada | Chris Day, President |
| 45 | Riata Technologies | Austin, Tex. | USA | Tommy Wald, President & CEO |
| 46 | IT Authorities Inc. | Tampa, Fla. | USA | Jason Caras, CEO |
| 47 | Thinsolutions | Cleveland, Oh. | USA | Mike Fischer, CEO |
| 48 | Corporate Technologies LLC | Minneapolis, Minn. | USA | James Griffith, CEO |
| 49 | TechAssist LLC | Washington, D.C. | USA | Nicholas Vossburg, Managing Partner |
| 50 | Netlink Group Pty Ltd. | Perth | Australia | Steve van Blommestein, Managing Director |
| 51 | Alvarez Technology Group Inc. | Salinas, Calif. | USA | Luis Alvarez, President & CEO |
| 52 | Liquid Networks Inc. | Norristown, Pa. | USA | Richard Tarity, CEO |
| 53 | Pointivity | San Diego, Calif. | USA | Kent Erickson, President |
| 54 | Claris Networks | Knoxville, Tenn. | USA | Paul Sponcia, CEO |
| 55 | DirectPointe | Lindon, Utah | USA | James Martinos, CEO |
| 56 | Helion Technologies | Hunt Valley, Md. | USA | Erik Nachbahr, President |
| 57 | Apex Technology Management Inc. | Redding, Calif. | USA | Scott Putnam, President |
| 58 | L7 Solutions Pty. Ltd | Perth | Australia | Mathew Sullivan, Managing Director |
| 59 | Sinu Inc. | New York, N.Y. | USA | Larry Velez, CTO |
| 60 | Sentry Networks | Adamstown Heights | Australia | Steven Begley, CEO |
| 61 | ARRC Technology | Bakersfield, Calif. | USA | D. Alex Rogers, President & CEO |
| 62 | iVenture Solutions Inc. | Jacksonville, Fla. | USA | Mark Schnitzius, President |
| 63 | CHIPS Computer Consulting LLC | Syosset, N.Y. | USA | Evan Leonard, President |
| 64 | Global Data Consultants LLC | Chambersburg, Pa. | USA | Greg Courtney President & CEO |
| 65 | ETG | Birmingham, Ala. | USA | Mike Jones, CEO |
| 66 | Trivalent Group Inc. | Grandville, Mich. | USA | Larry Andrus, CEO |
| 67 | VirtuWorks | Coral Gables, Fla. | USA | Omar Armenteros, President |
| 68 | Hitachi Software Engineering Co., Ltd. | Shinagawa-ku | Japan | Isao Ono, President & CEO |
| 69 | Twin Systems Plc | St Albans | UK | Steve Songaila, CEO |
| 70 | Upic Solutions | Fort Mitchell, Ky. | USA | Winston Faircloth, CEO |
| 71 | TLC IT Group | Melbourne | Australia | Alan Chapman, Managing Director |
| 72 | PMV Technologies LLC | Madison Heights, Mich. | USA | Scott Goemmel, Partner |
| 73 | Clear Focus Inc. | Wenatchee, Wash. | USA | A. Douglas McLeod, Co-founder |
| 74 | Acumen IT | Greenville, S.C. | USA | David Pence, CEO |
| 75 | AndersonPC | Las Vegas, Nev. | USA | Paul Anderson, CEO |
| 76 | Business Online Ltd | Auckland | New Zealand | Waynne Dartnall, CEO |
| 77 | ClearPointe | Little Rock, Ark. | USA | Jeff Johnson, CEO |
| 78 | HighSpeed Office Ltd | London | UK | Chris Evans, Managing Director |
| 79 | Eurodatasystems Plc | London | England | Simon Aron, Managing Director |
| 80 | Agosto Inc. | Minneapolis, Minn. | USA | Richard Erickson, CEO |
| 81 | IT4, Inc. | Woburn, Mass. | USA | Brett Jaffe, President |
| 82 | PCMS Datafit Inc. | Cincinnati, Oh. | USA | Richard Smith, CEO |
| 83 | Vintage IT Services | Austin, Tex. | USA | Sheryl Hanes, President |
| 84 | Compudyne | Duluth, Minn. | USA | Mark Baron, President |
| 85 | Dempsey Bluevar | Tustin, Calif. | USA | Aaron Biehl, CEO |
| 86 | eFrame LLC | Omaha, Neb. | USA | Jim Folsom, President |
| 87 | Compunite Computers Inc. | Pinebrook, N.J. | USA | Steven Ferman, CEO |
| 88 | Convergence | Southlake, Tex. | USA | James Jefferies, CEO |
| 89 | IT Focus Ltd | Dublin | Ireland | Neil Stone-Wigg, Managing Director |
| 90 | The Scarlett Group | Orange Park, Fla. | USA | Brian Chancey, CEO |
| 91 | Care IT Ltd. | Helsinki | Finland | Sami Minkkinen, CEO |
| 92 | Graphtech Systems (Techcare) | Deerfield, Ill. | USA | Steve Feldman, CEO |
| 93 | Business Vitals | Columbia, S.C. | USA | Jeff Brewer, President and CEO |
| 94 | Clare Computer Solutions | San Ramon, Calif. | USA | Anthony Barone, CEO |
| 95 | ECFBN, Inc. | Lake Ridge, Va. | USA | Brent Doherty, President |
| 96 | The I.T. Pros | San Diego, Calif. | USA | Doug Ford, President & CEO |
| 97 | Ron Cook’s Connecting Point | Las Vegas, Nev. | USA | Lester Keizer, CEO |
| 98 | Everon Technology Services | Boston, Mass. | USA | Michael Cooch, CEO |
| 99 | masterIT LLC | Bartlett, Tenn. | USA | Michael Drake, CEO |
| 100 | LAN Doctors Inc. | Mahwah, N.J. | USA | Eric Speer, President |
Dedicated to your success,

| To Get FREE “No-Fluff” Marketing Tips, Like The One Above, Delivered Right To Your Inbox… We promise to protect your privacy |
Related posts:
- Selling Managed Services – Marketing Secret Revealed The majority of computer repair firms make one huge mistake...















Leave Your Response
You must be logged in to post a comment.